Villa Europe - Prices
|
![]() |
||||||||||
Travel Season |
|||||
| Cost in euros: | A | B | C | D | |
| Villa for 1-2 persons | 195 € | 248 € | 310 € | 360 € | |
| Villa for 3-4 persons | 195 € | 268 € | 330 € | 380 € | |
| Villa for 5-8 persons | 250 € | 298 € | 350 € | 440 € | |
Exchange rates
Latest (09.03.2010): 1 Euro = 0,9064 GBP
Travel Season |
|||||
| Cost in pound sterling: | A | B | C | D | |
| Villa for 1-2 persons | 177 £ | 225 £ | 281 £ | 326 £ | |
| Villa for 3-4 persons | 177 £ | 243 £ | 299 £ | 344 £ | |
| Villa for 5-8 persons | 227 £ | 270 £ | 317 £ | 399 £ | |
